2026-02-16 to 2026-02-18, no FAI sanctioning
Provisional
| # | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 33 | Takuro ASADA | M | JPN | Nestra light | UTokyo | 12:30:00 | 15:21:33 | 02:51:33 | 6.1 | 19.14 | 470.5 | 5.3 | 126.5 | 602.3 |
| 2 | 35 | Shutaro TAKAHASHI | M | JPN | Vivo | Meiji Univ. | 12:30:00 |
|
8.77 | 215.5 | 215.5 | ||||
| 3 | 31 | Tetsu OHINATA | M | JPN | Ikuma 3 | TCU | 12:30:00 |
|
3.83 | 94.1 | 94.1 | ||||
| 4 | 34 | Taiga SHINOZAKI | M | JPN | Mojo 6 | Yamagata-U |
|
3.00 | 73.8 | 73.8 | |||||
| 5 | 32 | Kai YOKOTA | M | JPN | Soar 2 | AirDesign | 12:30:00 | 14:28:42 | 01:58:42 | 8.8 | 19.14 | 470.5 | 137.7 | 391.8 | 0.0 |
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | APT043 | 1000 m | 09:00 | 15:30 | Lat: 36 16 06.72 Lon: 140 09 01.92 | 434 m |
| 2 SS | 1.2 km | B29049 | 2000 m | 12:30 | 15:30 | Lat: 36 17 49.62 Lon: 140 09 03.72 | 489 m |
| 3 | 3.8 km | B12035 | 1000 m | 12:30 | 15:30 | Lat: 36 14 46.02 Lon: 140 08 58.98 | 350 m |
| 4 | 7.0 km | B42066 | 2500 m | 12:30 | 15:30 | Lat: 36 18 20.28 Lon: 140 08 35.52 | 664 m |
| 5 | 10.2 km | B11038 | 1000 m | 12:30 | 15:30 | Lat: 36 14 47.52 Lon: 140 08 10.80 | 375 m |
| 6 | 13.3 km | B18003 | 2300 m | 12:30 | 15:30 | Lat: 36 15 58.62 Lon: 140 11 49.98 | 34 m |
| 7 | 15.3 km | B42066 | 3000 m | 12:30 | 15:30 | Lat: 36 18 20.28 Lon: 140 08 35.52 | 664 m |
| 8 | 18.4 km | B12035 | 800 m | 12:30 | 15:30 | Lat: 36 14 46.02 Lon: 140 08 58.98 | 350 m |
| 9 ES | 18.6 km | ZL1003 | 1000 m | 12:30 | 15:30 | Lat: 36 15 28.02 Lon: 140 09 58.98 | 32 m |
| 10 | 19.1 km | ZL1003 | 500 m | 12:30 | 15:30 | Lat: 36 15 28.02 Lon: 140 09 58.98 | 32 m |
Leading-time ratio: 26%
| Id | Name | % penalty | points penalty | Reason |
|---|---|---|---|---|
| 32 | Kai YOKOTA | 0% | 1000 | Out landing |
| param | value |
|---|---|
| task_distance | 19.137 |
| ss_distance | 17.465 |
| launch_to_ess_distance | 18.638 |
| qnh_setting | 1013.25 |
| no_of_pilots_in_competition | 5 |
| max_time_en_route | 00:00:00 |
| max_time_en_route_tp | 0 |
| no_of_pilots_present | 5 |
| no_of_pilots_flying | 5 |
| no_of_pilots_lo | 3 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 38.871 |
| sum_real_dist_over_min | 38.871 |
| sum_flown_distances | 50.871 |
| best_dist | 19.137 |
| best_real_dist | 19.137 |
| best_time | 1.9783 |
| last_finisher_start_time | 2026-02-18T12:30:00+09:00 |
| last_start_time | 2026-02-18T12:30:00+09:00 |
| first_start_time | 2026-02-18T12:30:01+09:00 |
| first_finish_time | 2026-02-18T14:28:42+09:00 |
| last_ss_finish_time | 2026-02-18T15:21:33+09:00 |
| last_landed_before_ess_finish_time | 2026-02-18T15:05:43+09:00 |
| no_of_pilots_reaching_es | 2 |
| no_of_pilots_reaching_goal | 2 |
| max_time_to_get_time_points | 3.3849 |
| goalratio | 0.4 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.1377 |
| time_weight | 0.3918 |
| distance_weight | 0.4705 |
| smallest_leading_coefficient | 1.8165 |
| available_points_distance | 470.5 |
| available_points_time | 391.8 |
| available_points_departure | 0 |
| available_points_leading | 137.7 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 1 |
| ftv_day_validity | 0.6023 |
| time_points_stop_correction | 0 |
| counts_for_competition | True |
| validity_below_minimum_to_count_for_competition | False |
| param | value |
|---|---|
| id | GAP2025 |
| is_pg_comp | 1 |
| fai_sanctioning | 0 |
| ftv_factor | 0 |
| day_quality_override | 0 |
| bonus_gr | 4 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| min_dist | 3 |
| nom_dist | 10 |
| nom_goal | 0.3 |
| nom_launch | 0.96 |
| nom_time | 0.25 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | GPS |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 0 |
| score_back_time | 5 |
| use_proportional_leading_weight_if_nobody_in_goal | 1 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.001 |
| turnpoint_radius_minimum_absolute_tolerance | 5 |
| number_of_decimals_task_results | 1 |
| number_of_decimals_competition_results | 1 |
| redistribute_removed_time_points_as_distance_points | 1 |
| use_best_score_for_ftv_validity | 1 |
| use_constant_leading_weight | 0 |
| use_flat_decline_of_timepoints | 1 |
| use_leading_time_ratio | 1 |
| optimize_ss_alone | 0 |
| minimum_validity_to_count_stopped_task | 0.05 |