2026-02-16 to 2026-02-18, no FAI sanctioning
Provisional
| # | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 33 | Takuro ASADA | M | JPN | Nestra light | UTokyo | 12:30:00 |
|
14.16 | 900.0 | 63.2 | 963.2 | |||
| 2 | 32 | Kai YOKOTA | M | JPN | Soar 2 | AirDesign | 12:30:00 |
|
11.26 | 715.5 | 26.8 | 742.3 | |||
| 3 | 31 | Tetsu OHINATA | M | JPN | Ikuma 3 | TCU | 12:30:00 |
|
10.20 | 648.0 | 648.0 | ||||
| 4 | 35 | Shutaro TAKAHASHI | M | JPN | Vivo | Meiji Univ. | 12:30:00 |
|
10.16 | 645.4 | 645.4 |
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | ANT052 | 1000 m | 09:00 | 16:00 | Lat: 36 16 30.60 Lon: 140 08 44.58 | 521 m |
| 2 SS | 0.5 km | B29049 | 2000 m | 12:30 | 16:00 | Lat: 36 17 49.62 Lon: 140 09 03.72 | 489 m |
| 3 | 3.8 km | B12035 | 400 m | 12:30 | 16:00 | Lat: 36 14 46.02 Lon: 140 08 58.98 | 350 m |
| 4 | 7.3 km | B29049 | 1800 m | 12:30 | 16:00 | Lat: 36 17 49.62 Lon: 140 09 03.72 | 489 m |
| 5 | 12.2 km | B47083 | 2500 m | 12:30 | 16:00 | Lat: 36 13 29.87 Lon: 140 06 22.65 | 836 m |
| 6 | 14.4 km | B38003 | 12000 m | 12:30 | 16:00 | Lat: 36 16 55.02 Lon: 140 01 21.42 | 31 m |
| 7 | 15.7 km | B38003 | 11000 m | 12:30 | 16:00 | Lat: 36 16 55.02 Lon: 140 01 21.42 | 31 m |
| 8 | 17.6 km | B38003 | 12500 m | 12:30 | 16:00 | Lat: 36 16 55.02 Lon: 140 01 21.42 | 31 m |
| 9 | 19.6 km | B38003 | 11000 m | 12:30 | 16:00 | Lat: 36 16 55.02 Lon: 140 01 21.42 | 31 m |
| 10 ES | 19.6 km | B42066 | 3000 m | 12:30 | 16:00 | Lat: 36 18 20.28 Lon: 140 08 35.52 | 664 m |
| 11 | 22.4 km | ZL1003 | 200 m | 12:30 | 16:00 | Lat: 36 15 28.02 Lon: 140 09 58.98 | 32 m |
Leading-time ratio: 26%
| Id | Name |
|---|---|
| 34 | Taiga SHINOZAKI |
| param | value |
|---|---|
| task_distance | 22.403 |
| ss_distance | 19.106 |
| launch_to_ess_distance | 19.597 |
| qnh_setting | 1013.25 |
| no_of_pilots_in_competition | 5 |
| max_time_en_route | 00:00:00 |
| max_time_en_route_tp | 0 |
| no_of_pilots_present | 4 |
| no_of_pilots_flying | 4 |
| no_of_pilots_lo | 4 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 33.767 |
| sum_real_dist_over_min | 33.767 |
| sum_flown_distances | 45.767 |
| best_dist | 14.16 |
| best_real_dist | 14.16 |
| best_time | 0 |
| last_start_time | 2026-02-17T12:30:00+09:00 |
| first_start_time | 2026-02-17T12:30:59+09:00 |
| last_landed_before_ess_finish_time | 2026-02-17T15:26:14+09:00 |
| no_of_pilots_reaching_es | 0 |
| no_of_pilots_reaching_goal | 0 |
| max_time_to_get_time_points | 0 |
| goalratio | 0 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.0632 |
| time_weight | 0.0368 |
| distance_weight | 0.9 |
| smallest_leading_coefficient | 1.1842 |
| available_points_distance | 900 |
| available_points_time | 36.8 |
| available_points_departure | 0 |
| available_points_leading | 63.2 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 1 |
| ftv_day_validity | 0.9632 |
| time_points_stop_correction | 0 |
| counts_for_competition | True |
| validity_below_minimum_to_count_for_competition | False |
| param | value |
|---|---|
| id | GAP2025 |
| is_pg_comp | 1 |
| fai_sanctioning | 0 |
| ftv_factor | 0.25 |
| day_quality_override | 0 |
| bonus_gr | 4 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| min_dist | 3 |
| nom_dist | 10 |
| nom_goal | 0.3 |
| nom_launch | 0.96 |
| nom_time | 0.25 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | GPS |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 0 |
| score_back_time | 5 |
| use_proportional_leading_weight_if_nobody_in_goal | 1 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.001 |
| turnpoint_radius_minimum_absolute_tolerance | 5 |
| number_of_decimals_task_results | 1 |
| number_of_decimals_competition_results | 1 |
| redistribute_removed_time_points_as_distance_points | 1 |
| use_best_score_for_ftv_validity | 1 |
| use_constant_leading_weight | 0 |
| use_flat_decline_of_timepoints | 1 |
| use_leading_time_ratio | 1 |
| optimize_ss_alone | 0 |
| minimum_validity_to_count_stopped_task | 0.05 |