2026-02-16 to 2026-02-18, no FAI sanctioning
Final
| # | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 33 | Takuro ASADA | M | JPN | Nestra light | UTokyo | 12:16:59 | 12:40:36 | 00:23:37 | 22.7 | 9.68 | 367.2 | 68.7 | 195.4 | 631.3 |
| 2 | 32 | Kai YOKOTA | M | JPN | Soar 2 | AirDesign | 12:16:59 |
|
6.80 | 258.0 | 29.1 | 287.1 | |||
| 3 | 31 | Tetsu OHINATA | M | JPN | Ikuma 3 | TCU | 13:48:12 |
|
4.00 | 151.8 | 151.8 | ||||
| 4 | 35 | Shutaro TAKAHASHI | M | JPN | Vivo | Meiji Univ. | 13:46:57 |
|
3.00 | 113.8 | 113.8 |
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | ANT052 | 1000 m | 09:00 | 16:00 | Lat: 36 16 30.60 Lon: 140 08 44.58 | 521 m |
| 2 SS | 0.5 km | APT043 | 400 m | 11:00 | 16:00 | Lat: 36 16 06.72 Lon: 140 09 01.92 | 434 m |
| 3 | 2.0 km | B12035 | 1200 m | 11:00 | 16:00 | Lat: 36 14 46.02 Lon: 140 08 58.98 | 350 m |
| 4 | 4.8 km | B29049 | 1700 m | 11:00 | 16:00 | Lat: 36 17 49.62 Lon: 140 09 03.72 | 489 m |
| 5 | 6.8 km | ZL2005 | 2000 m | 11:00 | 16:00 | Lat: 36 15 06.18 Lon: 140 10 15.30 | 49 m |
| 6 | 7.8 km | B38003 | 11000 m | 11:00 | 16:00 | Lat: 36 16 55.02 Lon: 140 01 21.42 | 31 m |
| 7 ES | 9.5 km | ZLA006 | 400 m | 11:00 | 16:00 | Lat: 36 15 51.00 Lon: 140 09 58.02 | 63 m |
| 8 | 9.7 km | ZLA006 | 200 m | 11:00 | 16:00 | Lat: 36 15 51.00 Lon: 140 09 58.02 | 63 m |
Leading-time ratio: 26%
| Id | Name |
|---|---|
| 34 | Taiga SHINOZAKI |
| param | value |
|---|---|
| task_distance | 9.682 |
| ss_distance | 8.936 |
| launch_to_ess_distance | 9.482 |
| qnh_setting | 1013.25 |
| no_of_pilots_in_competition | 5 |
| max_time_en_route | 00:00:00 |
| max_time_en_route_tp | 0 |
| no_of_pilots_present | 4 |
| no_of_pilots_flying | 4 |
| no_of_pilots_lo | 3 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 11.489 |
| sum_real_dist_over_min | 11.489 |
| sum_flown_distances | 21.498 |
| best_dist | 9.682 |
| best_real_dist | 9.682 |
| best_time | 0.3936 |
| last_finisher_start_time | 2026-02-16T12:16:59+09:00 |
| last_start_time | 2026-02-16T13:48:12+09:00 |
| first_start_time | 2026-02-16T12:16:59+09:00 |
| first_finish_time | 2026-02-16T12:40:36+09:00 |
| last_ss_finish_time | 2026-02-16T12:40:36+09:00 |
| last_landed_before_ess_finish_time | 2026-02-16T14:21:22+09:00 |
| no_of_pilots_reaching_es | 1 |
| no_of_pilots_reaching_goal | 1 |
| max_time_to_get_time_points | 1.021 |
| goalratio | 0.25 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.1088 |
| time_weight | 0.3096 |
| distance_weight | 0.5816 |
| smallest_leading_coefficient | 1.9602 |
| available_points_distance | 367.2 |
| available_points_time | 195.4 |
| available_points_departure | 0 |
| available_points_leading | 68.7 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 0.6313 |
| stop_validity | 1 |
| day_quality | 0.6313 |
| ftv_day_validity | 0.6313 |
| time_points_stop_correction | 0 |
| counts_for_competition | True |
| validity_below_minimum_to_count_for_competition | False |
| param | value |
|---|---|
| id | GAP2025 |
| is_pg_comp | 1 |
| fai_sanctioning | 0 |
| ftv_factor | 0.25 |
| day_quality_override | 0 |
| bonus_gr | 4 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| min_dist | 3 |
| nom_dist | 10 |
| nom_goal | 0.3 |
| nom_launch | 0.96 |
| nom_time | 0.25 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | GPS |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 0 |
| score_back_time | 5 |
| use_proportional_leading_weight_if_nobody_in_goal | 1 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.001 |
| turnpoint_radius_minimum_absolute_tolerance | 5 |
| number_of_decimals_task_results | 1 |
| number_of_decimals_competition_results | 1 |
| redistribute_removed_time_points_as_distance_points | 1 |
| use_best_score_for_ftv_validity | 1 |
| use_constant_leading_weight | 0 |
| use_flat_decline_of_timepoints | 1 |
| use_leading_time_ratio | 1 |
| optimize_ss_alone | 0 |
| minimum_validity_to_count_stopped_task | 0.05 |